Fixtures
| Place | Squad | Fixtures | Games | |||||||
| Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
| 1st | Garforth Scratch | 10 | 8 | 1 | 1 | 30 | 19 | 3 | 8 | 41 |
| 2nd | Barnsley Scratch | 10 | 4 | 3 | 3 | 30 | 16 | 5 | 9 | 37 |
| 3rd | Headingley Scratch | 10 | 5 | 2 | 3 | 30 | 15 | 3 | 12 | 33 |
| 4th | Leeds Scratch | 10 | 3 | 0 | 7 | 30 | 11 | 2 | 17 | 24 |
| 5th | Temple Newsam Scratch | 10 | 2 | 2 | 6 | 30 | 10 | 3 | 17 | 23 |
| 6th | Normanton Scratch | 10 | 4 | 0 | 6 | 30 | 11 | 0 | 19 | 22 |
| No Upcoming Fixtures found |