LEEDS & DISTRICT UNION of GOLF CLUBS
Time | Player | Player | Player |
09:37 | Alex Harm (0.7) Otley Golf Club | ||
09:45 | Adam Pearson (5.0) Scarthingwell Golf Club | Daniel Davies (4.1) Sand Moor Golf Club | |
09:52 | George Glover (2.2) Woolley Park | Hayden Lawson (j) (7.2) Leeds Golf Centre | |
10:00 | Jamie Dunion (1.5) Garforth Golf Club | George Smith (6.6) Wetherby Golf Club | Cameron Owen (2.3) De Vere Oulton Hall Golf Club |
10:07 | Harry Glover (3.3) Woolley Park | Adam Gunn (1.5) Moortown Golf Club | George Mason (-3.5) Wath upon Dearne Golf Club |
10:15 | Tom Pullan (12.0) Bradford Golf Club | Daniel Lee (2.7) Sand Moor Golf Club | Jamie Farnell (j) (10.1) Leeds Golf Centre |
10:22 | Finlay Power (4.5) Otley Golf Club | Harry Goddison (11.0) Bradford Golf Club | Angus Gray (2.9) Harrogate Golf Club |
10:30 | Harry James Linighan (5.3) Hartlepool Golf Club | Gavin Hall (5.8) Scarcroft Golf Club | Samuel Sharman (3.3) Rotherham Golf Club |
10:37 | Nicholas Hague (17.9) Bradford Golf Club | Harry Evans (8.5) Leeds Golf Centre | Seb Crabtree (-1.9) Woodsome Hall Golf Club |
10:45 | Matthew Hartill (21.0) Hartlepool Golf Club | Oliver Clarke (9.7) Woolley Park Golf Club | James Hamilton (7.7) Leeds Golf Centre |
10:52 | Andrew Smart (8.7) Hartlepool Golf Club | Harry Green (4.9) Cookridge Hall Golf Club | Maclain Simpson (9.6) Leeds Golf Centre |
11:00 | Will Hudson (j) (16.8) Leeds Golf Centre | Will Smith (11.9) Bradford Golf Club | Daniel Navin (8.9) Hartlepool Golf Club |
11:07 | Oliver Cage (-4.0) Moortown | Harry Hunter-Mapp (-1.5) Cookridge Hall Golf Club | Harley Scott-Ellis (6.0) Leeds Golf Centre |
11:15 | Joseph Turner (3.8) Moortown | Lily Dunn (9.9) Sand Moor | Charlie Smith (2.0) Cookridge Hall Golf Club |
11:22 | Liam Lightowler (19.4) Hartlepool Golf Club | Teddy Semple (1.4) Alwoodley Golf Club | Alfie Storer (-3.1) Cookridge Hall Golf Club |
11:30 | |||
11:37 | |||
11:45 | |||
11:52 |