LEEDS & DISTRICT UNION of GOLF CLUBS
Time | Player | Player | Player |
10:15 | Nathan Ali (-3.6) Cookridge Hall Golf Club | Cameron Owen (2.3) De Vere Oulton Hall Golf Club | Harry Green (4.9) Cookridge Hall Golf Club |
10:25 | Jamie Dunion (1.5) Garforth Golf Club | Reece Simmons (4.6) Moor Allerton Golf Club | Max Berrisford (-2.4) Skipton Golf Club |
10:35 | Daniel Lee (2.7) Sand Moor Golf Club | Harry Glover (3.3) Woolley Park | Saul Guilford (-2.0) Moor Allerton |
10:45 | Harry Evans (8.5) Leeds Golf Centre | George Glover (2.2) Woolley Park | |
10:55 | Oliver Clarke (9.7) Woolley Park Golf Club | Gavin Hall (5.8) Scarcroft Golf Club | Charlie Smith (2.0) Cookridge Hall Golf Club |
11:05 | Stan M Weatherhead (13.1) Horsforth Golf Club | Samuel Norman (J) (-3.4) Fulford | Daniel Broad (11.7) Bradford Golf Club |
11:15 | James W Lax (2.7) Horsforth Golf Club | Harley Scott-Ellis (6.0) Leeds Golf Centre | Mark Horsman (12.3) Bradford Golf Club |
11:25 | Will Hudson (j) (16.8) Leeds Golf Centre | Deep Sirohi (12.5) Cookridge Hall Golf Club | Harry Hudson (8.4) Horsforth Golf Club |
11:35 | Maclain Simpson (9.6) Leeds Golf Centre | Joseph Turner (3.8) Moortown | Ross Jacques (9.3) Cookridge Hall Golf Club |
11:45 | M Cashmore (22.3) Horsforth Golf Club | Oliver Cage (-4.0) Moortown | James Hamilton (7.7) Leeds Golf Centre |
11:55 | Nathan Utley (7.6) Horsforth Golf Club | J Boardman (3.7) Sitwell Park Golf Club | Jak Cavanagh (4.3) Moortown Golf Club |
12:05 | Harry Hunter-Mapp (-1.5) Cookridge Hall Golf Club | Teddy Semple (1.4) Alwoodley Golf Club | |
12:15 | |||
12:25 | |||
12:35 |