The contact for this competition is William David Johnston (07747756335)
| Time | Player | Player | Player | 
| 09:00 | Oscar Land (-1.4) Moor Allerton | Toni-Louise Naylor (2.0) Waterton Park Golf Club | |
| 09:08 | Reece Simmons (4.6) Moor Allerton Golf Club | Daniel Lee (2.7) Sand Moor Golf Club | |
| 09:16 | Saul Guilford (-1.9) Moor Allerton | Adam Gunn (1.5) Moortown Golf Club | |
| 09:24 | Nathan Ali (-3.5) Cookridge Hall Golf Club | George Glover (3.1) Woolley Park | |
| 09:32 | Jeehvan Singh (2.5) Cookridge Hall Golf Club | Harry Glover (3.1) Woolley Park | |
| 09:40 | Charlie Smith (-0.2) Cookridge Hall Golf Club | Thomas Noble (9.4) Woolley Park Golf Club | |
| 09:48 | James Underwood (5.6) Cookridge Hall Golf Club | Max Adams (1.7) Wakefield | James Ashworth (2.3) Moor Allerton Golf Club | 
| 09:56 | Olivia Pearson (8.1) Cookridge Hall Golf Club | Max Heath (-0.2) Wakefield | Bradley Cohen (12.3) Moor Allerton Golf Club | 
| 10:04 | Alfie Storer (-3.0) Cookridge Hall Golf Club | Harry Saville (0.1) Low Laithes | Ted Borland (21.3) Moor Allerton Golf Club | 
| 10:12 | James W Lax (3.8) Horsforth Golf Club | Lucas Matthewman (8.3) Selby | Jake Wallis (-4.9) Garforth Golf Club | 
| 10:20 | Nathan Utley (5.8) Horsforth Golf Club | Harry Hey (J) (7.6) Selby Golf Club | Joshua Gill (5.1) Garforth Golf Club | 
| 10:28 | Holly Rowntree (12.7) Horsforth Golf Club | Samuel Norman (J) (-2.4) Fulford | Isaac Smith (3.6) Moortown | 
| 10:36 | Oliver Cage (-5.4) Moortown | Harley Scott-Ellis (6.0) Leeds Golf Centre | Oliver Maundrill (8.9) De Vere Oulton Hall Golf Club | 
| 10:44 | Archie Rowntree (-0.3) Horsforth Golf Club | Will Hudson (j) (16.8) Leeds Golf Centre | Regan Gray (1.4) De Vere Oulton Hall Golf Club | 
| 10:52 | Macy Park (28.4) Calverley Golf Club | Amaan Iqbal (1.5) Sand Moor Golf Club | Kian Wade (30.5) De Vere Oulton Hall Golf Club | 
| 11:00 | |||
| 11:08 | |||
| 11:16 |