The contact for this competition is John Grimbleby
| Time | Player | Player | Player | 
| 09:00 | Joe Tait (3.9) Garforth Golf Club | George Glover (3.1) Woolley Park | Jake Wallis (-4.9) Garforth Golf Club | 
| 09:08 | Jack P Aston (1.2) Garforth Golf Club | Harry Glover (3.1) Woolley Park | Oliver Maundrill (8.9) De Vere Oulton Hall Golf Club | 
| 09:16 | Matthew James Wylde (1.8) Garforth Golf Club | Regan Gray (1.4) De Vere Oulton Hall Golf Club | |
| 09:24 | Dominic Robinson (5.0) Low Laithes Golf Club | Ewan Bromley (-0.5) Wakefield | Harry Hunter-Mapp (-1.5) Cookridge Hall Golf Club | 
| 09:32 | Cameron Spurr (4.9) Low Laithes | Max Adams (1.7) Wakefield | Charlie Smith (-0.2) Cookridge Hall Golf Club | 
| 09:40 | Joseph Wigglesworth (11.2) Low Laithes Golf Club | Max Heath (-0.2) Wakefield | Alfie Storer (-3.0) Cookridge Hall Golf Club | 
| 09:48 | Joshua Berry (-4.0) Doncaster Golf Club | Nathan Ali (-3.5) Cookridge Hall Golf Club | Reece Simmons (4.6) Moor Allerton Golf Club | 
| 09:56 | Samuel Norman (J) (-2.4) Fulford | Jeehvan Singh (2.5) Cookridge Hall Golf Club | Max Adler (8.6) Moor Allerton Golf Club | 
| 10:04 | Jake Sowden (-4.4) Oaks Golf Club (The) | James Trant (-4.0) Wetherby | James Goldberg (6.2) Moor Allerton | 
| 10:12 | Joseph Turner (3.8) Moortown | Zara Ali (-3.0) Cookridge Hall Golf Club | James W Lax (3.8) Horsforth Golf Club | 
| 10:20 | Will Hudson (j) (16.8) Leeds Golf Centre | Matthew Carroll (17.6) Cookridge Hall Golf Club | Nathan Utley (5.8) Horsforth Golf Club | 
| 10:28 | Maclain Simpson (9.1) Leeds Golf Centre | Oliver Cage (-5.4) Moortown | |
| 10:36 | Josh Osborne (13.9) Leeds Golf Centre | Holly Rowntree (12.7) Horsforth Golf Club | Toni-Louise Naylor (2.0) Waterton Park Golf Club | 
| 10:44 | Teddy Semple (1.3) Alwoodley Golf Club | Archie Rowntree (-0.3) Horsforth Golf Club | |
| 10:52 | James Hamilton (7.7) Leeds Golf Centre | Tai Naylor (-3.7) Waterton Park | |
| 11:00 | |||
| 11:08 | |||
| 11:16 | |||
| 11:24 | |||
| 11:32 |