LEEDS & DISTRICT UNION of GOLF CLUBS
The contact for this competition is John Grimbleby
Time | Player | Player | Player |
09:00 | Joe Tait (3.3) Garforth Golf Club | George Glover (2.2) Woolley Park | Jake Wallis (-4.5) Garforth Golf Club |
09:08 | Jack P Aston (1.2) Garforth Golf Club | Harry Glover (3.3) Woolley Park | Oliver Maundrill (8.9) De Vere Oulton Hall Golf Club |
09:16 | Matthew James Wylde (1.3) Garforth Golf Club | Regan Gray (1.4) De Vere Oulton Hall Golf Club | |
09:24 | Dominic Robinson (5.0) Low Laithes Golf Club | Ewan Bromley (0.9) Wakefield | Harry Hunter-Mapp (-1.5) Cookridge Hall Golf Club |
09:32 | Cameron Spurr (5.8) Low Laithes Golf Club | Max Adams (1.7) Wakefield | Charlie Smith (2.0) Cookridge Hall Golf Club |
09:40 | Joseph Wigglesworth (11.2) Low Laithes Golf Club | Max Heath (-0.2) Wakefield | Alfie Storer (-3.1) Cookridge Hall Golf Club |
09:48 | Joshua Berry (-4.0) Doncaster Golf Club | Nathan Ali (-3.6) Cookridge Hall Golf Club | Reece Simmons (4.6) Moor Allerton Golf Club |
09:56 | Samuel Norman (J) (-3.4) Fulford | Jeehvan Singh (1.7) Cookridge Hall Golf Club | Max Adler (8.6) Moor Allerton Golf Club |
10:04 | Jake Sowden (-3.4) Oaks Golf Club (The) | James Trant (-2.4) Wetherby | James Goldberg (5.0) Moor Allerton |
10:12 | Joseph Turner (3.8) Moortown | Zara Ali (-3.0) Cookridge Hall Golf Club | James W Lax (2.7) Horsforth Golf Club |
10:20 | Will Hudson (j) (16.8) Leeds Golf Centre | Matthew Carroll (17.6) Cookridge Hall Golf Club | Nathan Utley (7.6) Horsforth Golf Club |
10:28 | Maclain Simpson (9.6) Leeds Golf Centre | Oliver Cage (-4.0) Moortown | |
10:36 | Josh Osborne (13.9) Leeds Golf Centre | Holly Rowntree (12.7) Horsforth Golf Club | Toni-Louise Naylor (2.0) Waterton Park Golf Club |
10:44 | Teddy Semple (1.4) Alwoodley Golf Club | Archie Rowntree (1.2) Horsforth Golf Club | |
10:52 | James Hamilton (7.7) Leeds Golf Centre | Tai Naylor (-1.8) Waterton Park | |
11:00 | |||
11:08 | |||
11:16 | |||
11:24 | |||
11:32 |