LEEDS & DISTRICT UNION of GOLF CLUBS
The contact for this competition is John Knott (07954169309)
Time | Player | Player | Player |
08:00 | Scott Richardson (-1.3) Leeds | Joshua Stephens (-2.7) Moortown | William Heselgrave (5.4) Temple Newsam |
08:10 | Isaac Smith (2.4) Moortown | Oliver Cage (-4.0) Moortown | Darren Marshall (4.2) Temple Newsam |
08:20 | Roger Rowsby (1.2) Leeds | Billy Snowden (-0.3) Moortown | Peter Cammiss (7.3) Temple Newsam |
08:30 | Nathan Dwyer (-3.2) Moor Allerton | Matthew Pearson (1.6) Leeds Golf Centre | Robert Pettican (-0.9) Scarcroft Golf Club |
08:40 | Oscar Land (-1.8) Moor Allerton | Dean Wright (-2.7) Leeds Golf Centre | Phil Joynes (3.9) Scarcroft |
08:50 | Saul Guilford (-2.0) Moor Allerton | Barry Hardcastle (1.3) Leeds Golf Centre | James Wainman (3.6) Scarcroft |
09:00 | Thomas Noble (4.3) Sand Moor | Joshua Bassitt (-3.7) Garforth Golf Club | Ben Rhodes (-3.5) Woodhall Hills Golf Club |
09:10 | Tai Naylor (-1.8) Waterton Park | Jamie Dunion (1.5) Garforth Golf Club | A A Holmes (0.3) Headingley Golf Club |
09:20 | Oliver Wade (2.6) Sand Moor Golf Club | Tom Chapman (1.0) Garforth Golf Club | Neil Cox (3.8) Headingley Golf Club |
09:30 | Jacob Kershaw (-1.0) Garforth Golf Club | Adam Dodds (1.0) City Of Newcastle Golf Club | |
09:40 | Steve Cain (0.7) Garforth Golf Club | Liam Bennett (4.2) Retford Golf Club | Harry Hunter-Mapp (-1.5) Cookridge Hall Golf Club |
09:50 | Stanley McGuinness (0.1) Oulton Hall | Steven Fowler (5.8) Horsforth Golf Club | James Trant (-2.4) Wetherby |
10:00 | Lindsay Naylor (3.3) Howley Hall Golf Club | Darren Giles (7.3) Low Laithes | Henry Culloden (2.7) Wetherby |
10:10 | Thomas William Naylor (0.2) Howley Hall Golf Club | Sam Leatham (2.7) Low Laithes | Tom Robinson (0.2) Wetherby |
10:20 | David Kettlewell (8.6) Howley Hall Golf Club | Jason Brooke (3.8) Low Laithes | Akshay Chandaria (0.2) Wetherby Golf Club |
10:30 | Ross Andrew (0.2) Darrington | Andrew Stringer (-0.8) Wakefield | David Oxley (3.2) Waterton Park |
10:40 | Andy Wiltshire (-0.7) Pontefract & District | Neil Kinghorn (1.3) Wakefield | Pete Caddies (-0.5) Waterton Park |
10:50 | Tom Hough (2.6) Pontefract & District | Paul Kester (3.3) Wakefield | Stuart Nice (5.1) Waterton Park |
11:00 | Martin Simpson (4.1) Selby | Chris Mufaya (1.9) Whitwood | Charles Robert Young (4.3) Darrington Golf Club |
11:10 | Andrew Westwell (0.8) Selby | Tyler Sharpe (3.3) Darrington Golf Club | Michael Cotterill (-1.7) Darrington |
11:20 | Paul Leary (2.0) Selby Golf Club | Martin Pickering (3.8) Whitwood | Antony Jack John Watts (4.6) Darrington Golf Club |
11:30 | |||
11:40 | |||
11:50 |