The contact for this competition is John Knott (07954169309)
Time | Player | Player | Player |
08:00 | Ian Land (4.0) Moor Allerton | Andy Wiltshire (0.6) Pontefract & District | |
08:10 | Richard Bradbury (10.9) Wakefield | Brian Marriott (25.1) Low Laithes | Richard K McNally (9.5) Garforth Golf Club |
08:20 | Allan Parker (14.4) Cleckheaton & District | John Osmond (18.7) Garforth Golf Club | David Exley (20.7) Temple Newsam |
08:30 | Andy Leigh (10.3) Moor Allerton | Phil Allan (11.5) Oulton Hall | Iain Bath (14.6) Headingley |
08:40 | David Swift (14.9) Temple Newsam | George Rutherford (18.4) Gott's Park | Scott Bateson (19.1) Garforth Golf Club |
08:50 | Andrew Earnshaw (15.5) Wakefield (City of) | John Manson (14.0) Gott's Park | |
09:00 | Cliff Ellis (15.6) Garforth Golf Club | Peter Salter (14.8) Headingley | David Bauja (13.2) Whitwood |
09:10 | Paul Foulds (8.5) Darrington | Malcolm McDermott (11.8) Pontefract & District | Adam Campbell Forsyth (23.9) Normanton |
09:20 | Jack Watkins (10.0) Temple Newsam | Graham Martin (11.0) Moor Allerton | |
09:30 | Graham Robinson (13.2) Garforth Golf Club | Stuart Santon (1.2) Moortown | Randolph Holt (9.5) Low Laithes |
09:40 | Ian Benson (13.1) Garforth Golf Club | James Gregory Harrison (19.3) Cookridge Hall Golf Club | Kirk James (10.8) Wakefield |
09:50 | David Barrett (6.9) Cookridge Hall Golf Club | Phillip Stanton (10.6) Howley Hall Golf Club | Simon Wardley (7.1) Headingley |
10:00 | Ian Cross (10.2) Low Laithes | Michael P Osborn (15.2) Low Laithes | John MA Barrett (8.9) Moortown |
10:10 | Carl James (7.5) Horsforth Golf Club | Mick Scholes (10.4) Sand Moor | Norman Coward (10.9) Ferrybridge Golf Club |
10:20 | Dean Mountain (8.0) Darrington | Tony McMenamin (10.5) Low Laithes | Hugh Barrett (8.3) Headingley |
10:30 | Bob Martin (7.3) Headingley | Gary Proctor (7.0) Cookridge Hall Golf Club | Andrew O'Flaherty Snr (5.5) Cookridge Hall Golf Club |
10:40 | Michael Bowden (5.5) Cookridge Hall Golf Club | Paul Fullerton (9.2) Moortown | Michael Hudson (9.4) Darrington |
10:50 | Richard D Fisher (5.1) Garforth Golf Club | Desmond Lawson (3.8) Darrington | Carl Jaques (4.8) Pontefract & District |
11:00 | Charles Turner (6.7) Howley Hall Golf Club | Andrew House (6.3) Howley Hall Golf Club | Brian Fisher (13.8) Pontefract & District |
11:10 | John Hetherington (13.3) Pontefract & District | David Johnston (13.7) Cookridge Hall Golf Club | Chris Wallis (6.7) Garforth Golf Club |
11:20 | Anthony Mark Lawson (4.2) Garforth Golf Club | MR JOHN Swain (4.1) Low Laithes | Nigel McKee (0.3) Leeds Golf Centre |
11:30 | Darren Walton (0.2) Wetherby | John MacNamara (2.2) Headingley | Tony Cole (2.9) Ferrybridge Golf Club |
11:40 | Barry Hardcastle (2.0) Leeds Golf Centre | Steve Cain (0.7) Garforth Golf Club | Sean Ryan (4.7) Horsforth Golf Club |
11:50 | Paul Birkett (1.9) Barnsley | Gordon Owen (-0.3) Waterton Park | Neil Coyne (1.8) Sand Moor |
12:00 |