The contact for this competition is John Knott (07954169309)
| Time | Player | Player | Player | 
| 08:00 | Ian Land (3.9) Moor Allerton | Andy Wiltshire (0.7) Pontefract & District | |
| 08:10 | Richard Bradbury (10.2) Wakefield | Brian Marriott (25.1) Low Laithes | Richard K McNally (9.1) Garforth Golf Club | 
| 08:20 | Allan Parker (13.9) Cleckheaton & District | John Osmond (18.8) Garforth Golf Club | David Exley (20.4) Temple Newsam | 
| 08:30 | Andy Leigh (10.0) Moor Allerton | Phil Allan (11.9) Oulton Hall | Iain Bath (14.9) Headingley | 
| 08:40 | David Swift (14.5) Temple Newsam | George Rutherford (18.9) Gott's Park | Scott Bateson (19.6) Garforth Golf Club | 
| 08:50 | Andrew Earnshaw (15.6) Wakefield (City of) | John Manson (14.0) Gott's Park | |
| 09:00 | Cliff Ellis (15.6) Garforth Golf Club | Peter Salter (15.6) Headingley | David Bauja (13.9) Whitwood | 
| 09:10 | Paul Foulds (9.6) Darrington | Malcolm McDermott (12.2) Pontefract & District | Adam Campbell Forsyth (23.9) Normanton | 
| 09:20 | Jack Watkins (10.6) Temple Newsam | Graham Martin (10.9) Moor Allerton | |
| 09:30 | Graham Robinson (12.2) Garforth Golf Club | Stuart Santon (2.5) Moortown | Randolph Holt (9.4) Low Laithes | 
| 09:40 | Ian Benson (15.0) Garforth Golf Club | James Gregory Harrison (19.9) Cookridge Hall Golf Club | Kirk James (10.4) Wakefield | 
| 09:50 | David Barrett (7.7) Cookridge Hall Golf Club | Phillip Stanton (11.2) Howley Hall Golf Club | Simon Wardley (6.7) Headingley | 
| 10:00 | Ian Cross (8.8) Low Laithes | Michael P Osborn (15.5) Low Laithes | John MA Barrett (8.5) Moortown | 
| 10:10 | Carl James (7.2) Horsforth Golf Club | Mick Scholes (10.4) Sand Moor | Norman Coward (10.9) Ferrybridge Golf Club | 
| 10:20 | Dean Mountain (7.2) Darrington | Tony McMenamin (10.2) Low Laithes | Hugh Barrett (8.6) Headingley | 
| 10:30 | Bob Martin (7.3) Headingley | Gary Proctor (7.0) Cookridge Hall Golf Club | Andrew O'Flaherty Snr (5.5) Cookridge Hall Golf Club | 
| 10:40 | Michael Bowden (5.5) Cookridge Hall Golf Club | Paul Fullerton (9.2) Moortown | Michael Hudson (7.6) Darrington | 
| 10:50 | Richard D Fisher (5.1) Garforth Golf Club | Desmond Lawson (4.1) Darrington | Carl Jaques (4.0) Pontefract & District | 
| 11:00 | Charles Turner (6.5) Howley Hall Golf Club | Andrew House (7.1) Howley Hall Golf Club | Brian Fisher (16.0) Pontefract & District | 
| 11:10 | John Hetherington (13.7) Pontefract & District | David Johnston (13.6) Cookridge Hall Golf Club | Chris Wallis (6.4) Garforth Golf Club | 
| 11:20 | Anthony Mark Lawson (3.8) Garforth Golf Club | MR JOHN Swain (4.2) Low Laithes | Nigel McKee (0.3) Leeds Golf Centre | 
| 11:30 | Darren Walton (0.1) Wetherby | John MacNamara (2.9) Headingley | Tony Cole (2.9) Ferrybridge Golf Club | 
| 11:40 | Barry Hardcastle (2.0) Leeds Golf Centre | Steve Cain (0.7) Garforth Golf Club | Sean Ryan (4.0) Horsforth Golf Club | 
| 11:50 | Paul Birkett (1.8) Barnsley | Gordon Owen (-1.1) Waterton Park | Neil Coyne (0.5) Sand Moor | 
| 12:00 |