The contact for this competition is John Knott (07954169309)
Time | Player | Player | Player |
07:30 | |||
07:39 | |||
07:48 | |||
07:57 | |||
08:06 | |||
08:15 | |||
08:24 | |||
08:33 | |||
08:42 | Rob Goodman (6.9) Gott's Park | Mark Ward (8.0) Ferrybridge Golf Club | Carl Ball (5.1) Darrington |
08:51 | Tony Gill (17.5) Gott's Park | MICK TONKS (10.6) Ferrybridge Golf Club | James Dougan (4.4) Darrington |
09:00 | John Manson (14.0) Gott's Park | Paul Harper (19.7) Ferrybridge Golf Club | Peter Ellis (11.2) Darrington |
09:09 | Tommy Gregson (18.4) Gott's Park | STUART DAVIES (14.6) Ferrybridge Golf Club | Terry Rose (10.6) Darrington |
09:18 | Jim Allan (8.4) Selby | Jason Shaw (3.7) Pontefract & District | Chris Mufaya (0.1) Whitwood |
09:27 | Stephen Anthony Liddle (12.6) Selby | Hedley Conway (12.4) Pontefract & District | Roger Shepherd (13.2) Whitwood |
09:36 | Keith Houliston (15.2) Selby | John Atha (15.2) Pontefract & District | Greg Harbour (10.0) Whitwood |
09:45 | Mark Webster (6.3) Selby | Adam Bakali (13.0) Pontefract & District | Gordon Teale (14.6) Darrington |
09:54 | Mark Lister (13.8) Temple Newsam | Stuart Calvert (3.7) Howley Hall Golf Club | Adam Durie (0.0) Wakefield Golf Club |
10:03 | Richard Wilkinson (11.0) Temple Newsam | Digby Scurrah (8.3) Howley Hall Golf Club | Gary Lig (15.8) Wakefield |
10:12 | Colin Nolan (11.7) Temple Newsam | Derek Neil Hughes (11.3) Howley Hall Golf Club | Jon Hughes (15.4) Wakefield |
10:21 | Jon Rennard (15.4) Temple Newsam | Toby Calvert (7.8) Howley Hall Golf Club | Ron Blackburn (11.2) Wakefield |
10:30 | Gary Baxter (12.6) Darrington | Janusz Fedorowicz (18.4) Headingley | Martin Gaffney (1.0) Moortown |
10:39 | Todd Hughes (1.6) Darrington | Iain Flint (12.4) Headingley | Paul Fullerton (9.2) Moortown |
10:48 | Peter Marchant (14.1) Darrington | Stephen Hutchinson (13.9) Headingley | Geoff Mortimer (11.2) Moortown |
10:57 | Stephen Fluen (21.0) Darrington | Keith Mitchell (8.7) Headingley | Stephen Mardon (20.7) Moortown |
11:06 | Paul Waite (7.7) Whitwood | Shaun Garrbutt (2.5) Ferrybridge Golf Club | Adam Squire (3.7) Scarcroft |
11:15 | David Bauja (13.2) Whitwood | Ian Maclaren (7.7) Ferrybridge Golf Club | Karl Gordon (12.4) Scarcroft |
11:24 | Stephen Lake (6.5) Whitwood | Robert Seed (7.3) Ferrybridge Golf Club | Mahesh Shah (21.9) Scarcroft |
11:33 | Dean Jones (8.5) Whitwood | Gary Long Snr (14.8) Ferrybridge Golf Club | Graham Parkin (16.9) Scarcroft |
11:42 | Daniel Stephenson (8.2) Leeds Golf Centre | Ronnie Naylor (21.1) Waterton Park | Jonathan Wigglesworth (8.8) Pontefract & District |
11:51 | Andrew Caines (14.6) Leeds Golf Centre | Phil Greenwood (6.9) Waterton Park | Carl Dickinson (5.0) Pontefract & District |
12:00 | Colin Duckels (16.9) Scarcroft | Richard Halliwell (16.8) Waterton Park | David Marshall (10.4) Pontefract & District |
12:09 | Bali Chana (13.5) Leeds Golf Centre | Milan Bogic (9.8) Waterton Park | Richard Whiteley (5.9) Pontefract & District |
12:18 | Tom George (0.2) Easingwold Golf Club | David Peyton (8.8) Sand Moor | Sam Leatham (3.2) Low Laithes |
12:27 | Michael Ashurst (11.4) Leeds Golf Centre | Robert Thorp (25.3) Sand Moor | Neil Justice (10.2) Low Laithes |
12:36 | Neil Glover (7.7) Scarcroft | Mark Roper (11.9) Sand Moor | Martin Leatham (20.2) Low Laithes |
12:45 | Trevor Ogden (16.2) Leeds Golf Centre | David Orange (11.6) Sand Moor | David Searby (12.5) Low Laithes |
12:54 | Dean Stokes (0.0) Horsforth Golf Club | Graham Bradley (0.0) Cookridge Hall Golf Club | Tom Robinson (0.1) Wetherby |
13:03 | Brian Roddick (12.3) Horsforth Golf Club | Rob Trainor (10.2) Cookridge Hall Golf Club | Mark Daubney (0.0) Wetherby Golf Club |
13:12 | Chris J Baxendale (16.3) Horsforth Golf Club | Alan Braithwaite (12.8) Cookridge Hall Golf Club | Antony Sitek (10.7) Wetherby |
13:21 | Paul Edmondson (11.2) Horsforth Golf Club | Graham Colledge (17.8) Cookridge Hall Golf Club | Peter Bentley (12.1) Wetherby |
13:30 | |||
13:39 | |||
13:48 | |||
13:57 |