The contact for this competition is John Knott (07954169309)
Time | Player | Player | Player |
07:30 | |||
07:39 | |||
07:48 | |||
07:57 | |||
08:06 | |||
08:15 | |||
08:24 | |||
08:33 | |||
08:42 | Rob Goodman (6.9) Gott's Park | Mark Ward (10.4) Ferrybridge Golf Club | Carl Ball (5.3) Darrington |
08:51 | Tony Gill (17.7) Gott's Park | MICK TONKS (11.2) Ferrybridge Golf Club | James Dougan (6.7) Darrington |
09:00 | John Manson (15.8) Gott's Park | Paul Harper (19.7) Ferrybridge Golf Club | Peter Ellis (11.2) Darrington |
09:09 | Tommy Gregson (21.6) Gott's Park | STUART DAVIES (14.5) Ferrybridge Golf Club | Terry Rose (10.5) Darrington |
09:18 | Jim Allan (7.8) Selby | Jason Shaw (4.0) Pontefract & District | Chris Mufaya (2.3) Whitwood |
09:27 | Stephen Anthony Liddle (13.3) Selby | Hedley Conway (12.4) Pontefract & District | Roger Shepherd (12.0) Whitwood |
09:36 | Keith Houliston (15.2) Selby | John Atha (14.7) Pontefract & District | Greg Harbour (10.0) Whitwood |
09:45 | Mark Webster (7.6) Selby | Adam Bakali (13.0) Pontefract & District | Gordon Teale (17.5) Darrington |
09:54 | Mark Lister (14.4) Temple Newsam | Stuart Calvert (4.6) Howley Hall Golf Club | Adam Durie (0.0) Wakefield Golf Club |
10:03 | Richard Wilkinson (11.2) Temple Newsam | Digby Scurrah (8.3) Howley Hall Golf Club | Gary Lig (16.3) Wakefield |
10:12 | Colin Nolan (11.2) Temple Newsam | Derek Neil Hughes (8.4) Howley Hall Golf Club | Jon Hughes (14.7) Wakefield |
10:21 | Jon Rennard (15.3) Temple Newsam | Toby Calvert (12.9) Howley Hall Golf Club | Ron Blackburn (11.2) Wakefield |
10:30 | Gary Baxter (11.9) Darrington | Janusz Fedorowicz (17.8) Headingley | Martin Gaffney (2.1) Moortown |
10:39 | Todd Hughes (1.6) Darrington | Iain Flint (12.6) Headingley | Paul Fullerton (10.2) Moortown |
10:48 | Peter Marchant (15.2) Darrington | Stephen Hutchinson (13.5) Headingley | Geoff Mortimer (12.5) Moortown |
10:57 | Stephen Fluen (20.1) Darrington | Keith Mitchell (9.0) Headingley | Stephen Mardon (21.2) Moortown |
11:06 | Paul Waite (7.3) Whitwood | Shaun Garbutt (3.2) Ferrybridge Golf Club | Adam Squire (5.3) Scarcroft |
11:15 | David Bauja (12.7) Whitwood | Ian Maclaren (9.4) Ferrybridge Golf Club | Karl Gordon (12.4) Scarcroft |
11:24 | Stephen Lake (8.8) Whitwood | Robert Seed (7.3) Ferrybridge Golf Club | Mahesh Shah (22.0) Scarcroft |
11:33 | Dean Jones (8.5) Whitwood | Gary Long Snr (16.6) Ferrybridge Golf Club | Graham Parkin (16.2) Scarcroft |
11:42 | Daniel Stephenson (9.8) Leeds Golf Centre | Ronnie Naylor (21.6) Waterton Park | Jonathan Wigglesworth (9.1) Pontefract & District |
11:51 | Andrew Caines (14.2) Leeds Golf Centre | Phil Greenwood (6.9) Waterton Park | Carl Dickinson (5.9) Pontefract & District |
12:00 | Colin Duckels (16.0) Scarcroft | Richard Halliwell (17.5) Waterton Park | David Marshall (10.0) Pontefract & District |
12:09 | Bali Chana (15.7) Leeds Golf Centre | Milan Bogic (9.7) Waterton Park | Richard Whiteley (6.2) Pontefract & District |
12:18 | Tom George (-1.1) Leeds Golf Centre | David Peyton (8.8) Sand Moor | Sam Leatham (3.1) Low Laithes |
12:27 | Michael Ashurst (15.8) Leeds Golf Centre | Robert Thorp (25.3) Sand Moor | Neil Justice (9.7) Low Laithes |
12:36 | Neil Glover (8.7) Scarcroft | Mark Roper (9.1) Sand Moor | Martin Leatham (21.0) Low Laithes |
12:45 | Trevor Ogden (16.3) Leeds Golf Centre | David Orange (10.9) Sand Moor | David Searby (12.2) Low Laithes |
12:54 | Dean Stokes (0.0) Horsforth Golf Club | Graham Bradley (0.0) Cookridge Hall Golf Club | Tom Robinson (0.6) Wetherby |
13:03 | Brian Roddick (13.0) Horsforth Golf Club | Rob Trainor (10.8) Cookridge Hall Golf Club | Mark Daubney (0.0) Wetherby Golf Club |
13:12 | Chris J Baxendale (13.5) Horsforth Golf Club | Alan Braithwaite (11.1) Cookridge Hall Golf Club | Antony Sitek (11.4) Wetherby |
13:21 | Paul Edmondson (12.4) Horsforth Golf Club | Graham Colledge (19.2) Cookridge Hall Golf Club | Peter Bentley (16.5) Wetherby |
13:30 | |||
13:39 | |||
13:48 | |||
13:57 |