LEEDS & DISTRICT UNION of GOLF CLUBS
The contact for this competition is John Knott (07954169309)
Time | Player | Player | Player |
07:30 | |||
07:39 | |||
07:48 | |||
07:57 | |||
08:06 | |||
08:15 | |||
08:24 | |||
08:33 | |||
08:42 | Rob Goodman (6.9) Gott's Park | Mark Ward (6.9) Ferrybridge Golf Club | Carl Ball (3.8) Darrington |
08:51 | Tony Gill (19.2) Gott's Park | MICK TONKS (11.1) Ferrybridge Golf Club | James Dougan (6.7) Darrington |
09:00 | John Manson (15.9) Gott's Park | Paul Harper (20.1) Ferrybridge Golf Club | Peter Ellis (9.4) Darrington |
09:09 | Tommy Gregson (20.9) Gott's Park | Stuart Davies (17.9) Ferrybridge Golf Club | Terry Rose (10.7) Darrington |
09:18 | Jim Allan (10.5) Selby | Jason Shaw (3.6) Pontefract & District | Chris Mufaya (1.9) Whitwood |
09:27 | Stephen Anthony Liddle (13.3) Selby | Hedley Conway (12.4) Pontefract & District | Roger Shepherd (12.9) Whitwood |
09:36 | Keith Houliston (17.1) Selby | John Atha (15.2) Pontefract & District | Greg Harbour (10.0) Whitwood |
09:45 | Mark Webster (3.7) Selby | Adam Bakali (13.0) Pontefract & District | Gordon Teale (17.8) Darrington |
09:54 | Mark Lister (13.8) Temple Newsam | Stewart Calvert (4.4) Howley Hall Golf Club | Adam Durie (0.0) Wakefield Golf Club |
10:03 | Richard Wilkinson (11.4) Temple Newsam | Digby Scurrah (5.7) Howley Hall Golf Club | Gary Lig (15.4) Wakefield |
10:12 | Colin Nolan (8.4) Temple Newsam | Derek Neil Hughes (7.6) Howley Hall Golf Club | Jon Hughes (14.1) Wakefield |
10:21 | Jon Rennard (15.0) Temple Newsam | Toby Calvert (13.3) Howley Hall Golf Club | Ron Blackburn (11.2) Wakefield |
10:30 | Gary Baxter (9.5) Darrington | Janusz Fedorowicz (17.4) Headingley | Martin Gaffney (2.5) Moortown |
10:39 | Todd Hughes (1.6) Darrington | Iain Flint (12.3) Headingley | Paul Fullerton (10.7) Moortown |
10:48 | Peter Marchant (13.4) Wakefield | Stephen Hutchinson (14.1) Headingley | Geoff Mortimer (12.2) Moortown |
10:57 | Stephen Fluen (17.3) Darrington | Keith Mitchell (9.0) Headingley | Stephen Mardon (21.4) Moortown |
11:06 | Paul Waite (7.6) Whitwood | Shaun Garbutt (3.9) Ferrybridge Golf Club | Adam Squire (6.6) Scarcroft |
11:15 | David Bauja (14.3) Whitwood | Ian Maclaren (6.1) Ferrybridge Golf Club | Karl Gordon (12.5) Scarcroft |
11:24 | Stephen Lake (7.9) Whitwood | Robert Seed (7.2) Ferrybridge Golf Club | Mahesh Shah (21.6) Scarcroft |
11:33 | Dean Jones (9.3) Whitwood | Gary Long Snr (14.0) Ferrybridge Golf Club | Graham Parkin (16.1) Scarcroft |
11:42 | Daniel Stephenson (10.9) Leeds Golf Centre | Ronnie Naylor (22.1) Waterton Park | Jonathan Wigglesworth (6.6) Pontefract & District |
11:51 | Andrew Caines (14.1) Leeds Golf Centre | Phil Greenwood (6.9) Waterton Park | Carl Dickinson (6.6) Pontefract & District |
12:00 | Colin Duckels (16.5) Leeds Golf Centre | Richard Halliwell (19.2) Waterton Park | David Marshall (10.7) Pontefract & District |
12:09 | Bali Chana (14.4) Leeds Golf Centre | Milan Bogic (9.8) Waterton Park | Richard Whiteley (6.0) Pontefract & District |
12:18 | Tom George (-1.6) Leeds Golf Centre | David Peyton (8.8) Sand Moor | Sam Leatham (2.7) Low Laithes |
12:27 | Michael Ashurst (13.5) Leeds Golf Centre | Robert Thorp (25.3) Sand Moor | Neil Justice (8.8) Low Laithes |
12:36 | Neil Glover (8.9) Leeds Golf Centre | Mark Roper (9.1) Sand Moor | Martin Leatham (20.6) Low Laithes |
12:45 | Trevor Ogden (17.9) Leeds Golf Centre | David Orange (10.8) Sand Moor | David Searby (12.5) Low Laithes |
12:54 | Dean Stokes (0.0) Horsforth Golf Club | Graham Bradley (0.0) Cookridge Hall Golf Club | Tom Robinson (0.2) Wetherby |
13:03 | Brian Roddick (12.8) Horsforth Golf Club | Rob Trainor (11.9) Cookridge Hall Golf Club | Mark Daubney (0.0) Wetherby Golf Club |
13:12 | Chris J Baxendale (13.5) Horsforth Golf Club | Alan Braithwaite (9.0) Cookridge Hall Golf Club | Antony Sitek (11.5) Wetherby |
13:21 | Paul Edmondson (12.6) Horsforth Golf Club | Graham Colledge (18.4) Cookridge Hall Golf Club | Peter Bentley (17.3) Wetherby |
13:30 | |||
13:39 | |||
13:48 | |||
13:57 |