LEEDS & DISTRICT UNION of GOLF CLUBS
(85% handicap allowance)
Team | Nett Results | |
1st | Lee Worth Scarcroft (14) & Charlie Bonner Scarcroft (3) | 45 |
2nd | Tony Cole Low Laithes (9) & Nigel Wood Low Laithes (12) | 44 |
3rd | Glen Preston Oulton Hall (14) & John Rockcliffe Oulton Hall (9) | 43 |
4th | Mark Hodgkinson Scarcroft (10) & Mark Holliday Scarcroft (13) | 43 |
5th | Peter Sandhu Leeds Golf Centre (16) & Dave Williams Leeds Golf Centre (16) | 43 |
6th | Dave Colley Oulton Hall (13) & Michael Pottock Oulton Hall (17) | 43 |
7th | Stephen Megson Low Laithes (10) & Patrick Williamson Low Laithes (17) | 43 |
8th | Jonathan Brabbs Oulton Hall (15) & John Fowler Oulton Hall (8) | 42 |
9th | Ryan Tilford Whitwood (7) & Steven Blankley Filey (12) | 42 |
10th | Paul Edmondson Horsforth Golf Club (11) & Simon Lax Horsforth Golf Club (3) | 42 |
11th | James Dickenson Ferrybridge Golf Club (13) & Edward Dickenson Normanton (15) | 42 |
12th | Robert Marsh Pontefract & District (24) & Noel Bateman Pontefract & District (21) | 42 |
13th | David Knowles Low Laithes (9) & Jim Fisher Low Laithes (12) | 41 |
14th | Barry Cooper Oulton Hall (9) & Kevin Thurlow Darrington (9) | 41 |
15th | Alan Murphy Normanton (14) & Barry Stead Normanton (9) | 40 |
16th | Michael Ashurst Leeds Golf Centre (12) & Colin Duckels Leeds Golf Centre (15) | 40 |
17th | Jack Watkins Temple Newsam (11) & Steve Carrack Temple Newsam (15) | 40 |
18th | Craig Siddle Cookridge Hall Golf Club (14) & Ayden Ward Cookridge Hall Golf Club (4) | 40 |
19th | Neil Bailey Darrington (20) & Michael Hudson Darrington (7) | 40 |
20th | Desmond Lawson Darrington (4) & Dean Mountain Darrington (8) | 40 |
21st | Wayne Hirst Ferrybridge Golf Club (9) & Mark Fisher Ferrybridge Golf Club (12) | 39 |
22nd | Michael P Osborn Low Laithes (16) & Adrian Houseman Low Laithes (15) | 39 |
23rd | Tony Banks Leeds (5) & Kevin Gallagher Leeds (6) | 39 |
24th | Mike Morris Ferrybridge Golf Club (7) & Daniel Smith Ferrybridge Golf Club (9) | 39 |
25th | Carl Shaw Temple Newsam (7) & David Swift Temple Newsam (14) | 39 |
26th | Paul Wroblewski Leeds Golf Centre (11) & Bali Chana Leeds Golf Centre (14) | 39 |
27th | David Searby Low Laithes (10) & John Lloyd Low Laithes (8) | 38 |
28th | Graham Colledge Cookridge Hall Golf Club (16) & Alan Braithwaite Cookridge Hall Golf Club (14) | 38 |
29th | Mark Ward Ferrybridge Golf Club (9) & Tony Waite Ferrybridge Golf Club (15) | 38 |
30th | Stuart Roberts Garforth Golf Club (23) & Clinton Armstead Garforth Golf Club (9) | 38 |
31st | Craig Eastwood Ferrybridge Golf Club (20) & Stephen Thomas Ferrybridge Golf Club (20) | 37 |
32nd | Gary Webster Low Laithes (14) & John Byers Low Laithes (17) | 37 |
33rd | Brian Briggs Low Laithes (23) & Derick Hartley Low Laithes (17) | 37 |
34th | Michael Logg Ferrybridge Golf Club (14) & Paul Phelan Ferrybridge Golf Club (14) | 37 |
35th | Peter Scott Whitwood (14) & Glenn Carr Whitwood (12) | 37 |
36th | Simon Collinson Ferrybridge Golf Club (8) & Daniel Moffat Ferrybridge Golf Club (17) | 37 |
37th | Robert Thomas Darrington (12) & Graham Stead Darrington (19) | 36 |
38th | Mark Griffiths Normanton (4) & Sidney Summers Ferrybridge Golf Club (10) | 35 |
39th | Ian Winterburn Pontefract & District (9) & Malcolm McDermott Pontefract & District (14) | 35 |
40th | Phil Allan Oulton Hall (14) & Stephen Backhouse Oulton Hall (9) | 35 |
41st | Lee Williams Low Laithes (11) & Matt Wales Low Laithes (17) | 34 |
42nd | Brian Easterbrook Cookridge Hall Golf Club (20) & David Johnston Cookridge Hall Golf Club (11) | 34 |
43rd | David Rippon Leeds (9) & Wayne Rennison Leeds (11) | 32 |
44th | Frank Stewart Cookridge Hall Golf Club (17) & Andy Nichols Cookridge Hall Golf Club (12) | 32 |
45th | Terry Rose Darrington (7) & Carl Ball Darrington (3) | 25 |
=46th* | Terry West Temple Newsam (23) & Paul Houlker Temple Newsam (16) | DQ DNP |
=46th* | Andy Sweet Darrington (24) & Steve Beer Darrington (15) | DQ DNP |
=46th* | Alan Paul Darrington (16) & Robin Godden Oulton Hall (27) | DQ DNP |
* The players tied exactly on scores and countbacks