The contact for this competition is John Knott (07954169309)
Time | Player | Player | Player |
08:18 | Richard Bradbury (10.9) Wakefield | Matt Wales (13.6) Low Laithes | Martin Harrison (13.6) Darrington |
08:27 | Kevin Crisp (14.5) Wakefield | Peter Fielding (20.0) Low Laithes | Martin Trueman (16.2) Darrington |
08:36 | John Cheetham (15.9) Wakefield | Gary Webster (12.3) Low Laithes | Martin Mallison (14.5) Darrington |
08:45 | Barry Hewitt (15.4) Wakefield | John Byers (20.6) Low Laithes | Jonny Sutcliffe (15.0) Darrington |
08:54 | Christopher Coyne (16.9) Howley Hall Golf Club | Ian Townend (14.7) Woolley Park | Charles Bell (13.0) Normanton |
09:03 | Robert Gay (17.1) Howley Hall Golf Club | Gary Birch (14.6) Woolley Park | John McGowan (15.2) Normanton |
09:12 | Timothy Elsworth (13.9) Howley Hall Golf Club | Terence Cooper (14.5) Woolley Park | Andrew Hall (11.7) Normanton |
09:21 | Gregg Linnell (17.0) Howley Hall Golf Club | Michael Onions (18.4) Woolley Park | Paul Simms (14.7) Normanton |
09:30 | Frank Highley (10.0) Pontefract & District | Mark Lister (13.8) Temple Newsam | |
09:39 | Keith Greenaway (14.5) Pontefract & District | Richard Gisborne (14.8) Moortown | Mark Roberts (15.2) Temple Newsam |
09:48 | Colin Tichias (15.6) Pontefract & District | Tim Brown (13.0) Moortown | Don Glass (10.0) Temple Newsam |
09:57 | John Cox (18.0) Pontefract & District | Hugh Crowther (13.1) Moortown | Stephen Milner (11.3) Temple Newsam |
10:06 | Geoff Lipman (13.9) Moor Allerton | Giles Hinchcliffe (17.0) Sand Moor | Mark Holliday (13.9) Scarcroft |
10:15 | Richard Share (14.6) Moor Allerton | Stephen George (13.1) Sand Moor | Graham Parkin (16.9) Scarcroft |
10:24 | Bhupendra Patel (18.5) Moor Allerton | Philip Smalley (17.2) Sand Moor | John A Hall (14.0) Scarcroft |
10:33 | Seng Ng (14.0) Moor Allerton | M Eggleston (15.4) Sand Moor | Robert Clarke (16.7) Scarcroft |
10:42 | Keith Roberts (10.8) Cookridge Hall Golf Club | Nick Woolven (15.9) Waterton Park | I M Doughty (16.3) Garforth Golf Club |
10:51 | Geoff Thomas (19.2) Cookridge Hall Golf Club | Paul Taylor (16.7) Waterton Park | Gary Mawson (14.4) Garforth Golf Club |
11:00 | Dave Maun (14.3) Cookridge Hall Golf Club | David Robinson (17.9) Waterton Park | Craig White (15.1) Garforth Golf Club |
11:09 | Walter Blackwood (23.5) Cookridge Hall Golf Club | Allan Poyser (14.3) Waterton Park | Len Sagar (13.4) Garforth Golf Club |
11:18 | David James Knights (14.8) Selby | Michael Oxley (13.5) Wetherby | dave williams (12.6) Leeds Golf Centre |
11:27 | Keith Houliston (15.2) Selby | John Pickering (17.3) Wetherby | Ammi Bahia (15.7) Leeds Golf Centre |
11:36 | Terry Maskell (11.7) Selby | Paul Jackson (15.9) Wetherby | Jeeta Bhadal (19.8) Leeds Golf Centre |
11:45 | Adam Wilson (20.6) Selby Golf Club | Peter Bentley (12.1) Wetherby | Les Marshall (15.2) Leeds Golf Centre |
11:54 | |||
12:03 |