4 man team stableford all four to count
at least one player with a handicap of 9 or less
max handicap 24
| Results | Points | |
| 1st | Ray Seed(7) Ferrybridge Golf Club | 42 | 
| 2nd | Vincent Johnson(12) Lofthouse Hill Golf Club | 37 | 
| 3rd | S N Jones(6) Low Laithes Golf Club | 35 | 
| 4th | Stephen Bestwick(11) Howley Hall Golf Club | 35 | 
| 5th | Craig Wheeldon(5) Waterton Park | 35 | 
| 6th | G Johnson(0) Howley Hall Golf Club | 35 | 
| 7th | Barry Hewitt(11) Wakefield | 34 | 
| 8th | D Mansell(0) Silkstone | 34 | 
| 9th | Mike Gallagher(14) Scarcroft | 34 | 
| 10th | Philip Darlison(0) Roundhay Golf Club | 33 | 
| 11th | Paul Edmondson(14) Horsforth Golf Club | 33 | 
| 12th | Neil Robinson(16) Cookridge Hall Golf Club | 33 | 
| 13th | James Whitaker(0) Moor Allerton Golf Club | 32 | 
| 14th | Tom Murray(-1) Headingley | 32 | 
| 15th | Kully Suryavansi(10) Leeds Golf Centre | 32 | 
| 16th | Ben Firth(3) Leeds Golf Centre | 32 | 
| 17th | Gary Pritchard(0) | 32 | 
| 18th | Matthew Pearson(0) Leeds Golf Centre | 32 | 
| 19th | Richard Whiteley(6) Pontefract & District | 32 | 
| 20th | Darren Greene(2) Darrington Golf Club | 32 | 
| 21st | John Mays(12) Gott's Park Golf Club | 32 | 
| 21st | Martyn Clancy(3) Darrington | 32 | 
| 23rd | Christopher Walker(9) Lofthouse Hill Golf Club | 32 | 
| 24th | Daniel Pennington(0) Moortown | 31 | 
| 25th | Darren Tear(2) Wetherby Golf Club | 31 | 
| 26th | David Hudson(8) Temple Newsam | 31 | 
| 27th | John Amos(18) Roundhay Golf Club | 31 | 
| 28th | Ryan Rastall(0) Howley Hall Golf Club | 31 | 
| 29th | Derek Gillatt(15) Ferrybridge Golf Club | 31 | 
| 30th | A Davison(0) Waterton Park Golf Club | 30 | 
| 31st | James Murray(0) Cookridge Hall Golf Club | 30 | 
| 32nd | Nick Ludwell(0) | 30 | 
| 33rd | Brian Mcguinness(10) Whitwood Golf Club | 30 | 
| 34th | Richard Lupton(5) Wakefield Golf Club | 30 | 
| 35th | Henry Morris(9) Low Laithes Golf Club | 30 | 
| 36th | Aran Wainwright(0) Darrington | 30 | 
| 37th | Stuart Johnson(8) Howley Hall Golf Club | 29 | 
| 38th | Graham Woods(7) Howley Hall Golf Club | 29 | 
| 39th | Paul Charles(15) Ferrybridge Golf Club | 29 | 
| 40th | Malcolm Ratcliffe(15) Leeds Golf Club | 29 | 
| 41st | Tim Howe(7) Waterton Park Golf Club | 29 | 
| 42nd | Niall Gunn(11) Sand Moor | 29 | 
| 43rd | Mark Squire(9) Fulford | 29 | 
| 44th | Darren Marshall(5) Temple Newsam | 28 | 
| 45th | Colin Lambert(16) Ferrybridge Golf Club | 28 | 
| 46th | Duncan Moss(9) Pontefract & District Golf Club | 28 | 
| 47th | Marshall Newman(3) Leeds Golf Centre | 28 | 
| 48th | John Priestman(7) Selby | 28 | 
| 49th | Michael Tomlinson(15) Moortown | 28 | 
| 50th | Adrian Newboult(0) Leeds Golf Club | 28 | 
| 51st | Paul Waite(8) Whitwood | 28 | 
| 52nd | Ian Currie(24) Wetherby Golf Club | 28 | 
| 53rd | Michael Allan(10) Horsforth Golf Club | 28 | 
| 54th | O Hunt(0) Headingley Golf Club | 28 | 
| 55th | Joe Huddlestone(10) Selby Golf Club | 27 | 
| 56th | Peter Bentley(16) Wetherby | 27 | 
| 57th | Michael P Osborn(13) Low Laithes | 27 | 
| 58th | LIAM Matthews(0) Cookridge Hall Golf Club | 27 | 
| 59th | G Towers(12) Moor Allerton Golf Club | 27 | 
| 60th | Geoff E Isle(21) Headingley Golf Club | 27 | 
| 61st | Paul Fullerton(8) Moortown | 27 | 
| 62nd | Martyn Williscroft(6) Pontefract & District | 27 | 
| 63rd | John Dexter(14) Garforth Golf Club | 26 | 
| 64th | Brian Fisher(16) Pontefract & District | 26 | 
| 65th | Austin Swanston(18) Waterton Park Golf Club | 26 | 
| 66th | darren hutchinson(8) Gott's Park Golf Club | 26 | 
| 67th | Ryan Evoy(8) Crow Nest Park Golf Club | 26 | 
| 68th | James Appleton(10) Low Laithes Golf Club | 26 | 
| 69th | Andy Stocks(0) Sand Moor Golf Club | 26 | 
| 70th | N J Russell(11) Headingley Golf Club | 25 | 
| 71st | Bruno Chorzelewski(22) Wetherby Golf Club | 25 | 
| 72nd | Shaun Stanley(17) Normanton Golf Club | 25 | 
| 73rd | Garth Oldfield(21) Leeds Golf Club | 25 | 
| 74th | Peter Ellis(7) Darrington | 25 | 
| 75th | Robert Needham(10) Gott's Park Golf Club | 24 | 
| 76th | Robert Thorp(13) Sand Moor | 24 | 
| 77th | Ian Harrison(18) Cookridge Hall Golf Club | 24 | 
| 78th | Stephen Mardon(19) Moortown | 24 | 
| 79th | Simon Booth(0) | 24 | 
| 80th | John Knott(10) Garforth Golf Club | 24 | 
| 81st | Paul Savage(10) Roundhay Golf Club | 23 | 
| 82nd | Paul Smith(4) Scarcroft | 23 | 
| 83rd | John Stirling(15) Pontefract & District | 23 | 
| 84th | Maurice Tetley(14) Gott's Park | 23 | 
| 85th | Pete Cumberworth(11) Normanton Golf Club | 23 | 
| 86th | Kevin Kelly(14) Cookridge Hall Golf Club | 22 | 
| 87th | Graham Cracknell(19) Selby | 22 | 
| 88th | Phillip Moon(13) Oulton Hall | 21 | 
| 89th | Bryan Mortimer(14) Horsforth Golf Club | 21 | 
| 90th | Paul Bolton(0) | 20 | 
| 91st | P G Irvine(9) Garforth Golf Club | 20 | 
| 92nd | A Hayman(19) Low Laithes Golf Club | 20 | 
| 93rd | Andy Royle-Evatt(8) Waterton Park Golf Club | 19 | 
| 94th | M Spink(18) Leeds Golf Club | 19 | 
| 95th | D Mincher(17) Garforth Golf Club | 18 | 
| 96th | I C Percy(15) Headingley Golf Club | 18 | 
| 97th | Damian Stones(5) Roundhay Golf Club | 18 | 
| DQ | John Rea(3) Scarcroft | DQ signed for wrong score | 
| DQ | Iain Esplin(8) Moortown | DQ card not signed | 
| DQ | Charlie Brown(7) Temple Newsam | DQ no show | 

Page will refresh results automatically for one hour
