LEEDS & DISTRICT UNION of GOLF CLUBS
(85% handicap allowance)
Team | Nett Results | |
1st | Graham Brooks Low Laithes (10) & Gary Webster Low Laithes (14) | 48 |
2nd | John Eastham Cookridge Hall Golf Club (13) & David Barrett Cookridge Hall Golf Club (10) | 47 |
3rd | Frank Stewart Cookridge Hall Golf Club (17) & Andy Nichols Cookridge Hall Golf Club (11) | 45 |
4th | Peter Sandhu Leeds Golf Centre (14) & Sukvinder Singh Leeds Golf Centre (12) | 44 |
5th | Malcolm McDermott Pontefract & District (14) & Phil Smith Pontefract & District (8) | 44 |
6th | Richard Bradbury Wakefield (11) & Mark Booth Wakefield (3) | 44 |
7th | Steve Cottle Horsforth Golf Club (15) & Simon Lax Horsforth Golf Club (3) | 44 |
8th | Steve Wainwright Wakefield (3) & David Wormald Wakefield (9) | 44 |
9th | Brian Easterbrook Cookridge Hall Golf Club (23) & David Johnston Cookridge Hall Golf Club (10) | 42 |
10th | Thomas Kay Woolley Park (16) & Paul Whittleston Woolley Park (19) | 42 |
11th | Stephen Milner Temple Newsam (14) & John Orrell Temple Newsam (12) | 42 |
12th | John Robinson Low Laithes (11) & John Ellis Low Laithes (13) | 42 |
13th | Michael Caines Low Laithes (9) & Tony Cole Low Laithes (9) | 42 |
14th | Paul Bateman Woolley Park (14) & robert shaw Woolley Park (6) | 42 |
15th | Paul Edmondson Horsforth Golf Club (11) & Trevor Pearson Horsforth Golf Club (10) | 42 |
16th | Stuart Roberts Garforth Golf Club (22) & Clinton Armstead Garforth Golf Club (9) | 42 |
17th | Desmond Lawson Darrington (5) & Dean Mountain Darrington (7) | 42 |
18th | Kevin Hand Low Laithes (9) & Derrick Wright Low Laithes (12) | 41 |
19th | Neil Bailey Darrington (19) & Michael Hudson Darrington (6) | 41 |
20th | Pete Wilson Selby (8) & John Priestman Selby (10) | 41 |
21st | Vince Shields Temple Newsam (10) & David Exley Temple Newsam (16) | 41 |
22nd | Jeffrey Laverack Leeds Golf Centre (20) & Perminder Badesha Leeds Golf Centre (16) | 41 |
23rd | Jim Douglas Waterton Park (6) & Simon Maplesden Waterton Park (0) | 41 |
24th | Owen Thackeray Leeds Golf Centre (18) & Colin Duckels Leeds Golf Centre (16) | 40 |
25th | Stephen Watts Low Laithes (10) & Terry Dolan Low Laithes (11) | 40 |
26th | Charles Phillipson Garforth Golf Club (7) & Ian Benson Garforth Golf Club (9) | 40 |
27th | Jack Watkins Temple Newsam (11) & Mark Woods Temple Newsam (11) | 40 |
28th | Martin Mallison Darrington (12) & Max Harrison Darrington (14) | 39 |
29th | Jonathan Wigglesworth Pontefract & District (6) & Graham Daniels Pontefract & District (9) | 39 |
30th | Michael P Osborn Low Laithes (15) & Steve Hunsley Low Laithes (18) | 39 |
31st | Brian Briggs Low Laithes (21) & Andrew Page Low Laithes (15) | 39 |
32nd | Brian Fisher Pontefract & District (11) & John Hetherington Pontefract & District (12) | 39 |
33rd | Mark Griffiths Normanton (3) & Sidney Summers Ferrybridge Golf Club (11) | 39 |
34th | John Ball Darrington (22) & Michael Belcher Darrington (13) | 38 |
35th | Martin Leatham Low Laithes (14) & Chris Reynolds Low Laithes (21) | 38 |
36th | Sam Hamblett Leeds Golf Centre (9) & Michael Ashurst Leeds Golf Centre (12) | 38 |
37th | Ken Walker Leeds Golf Centre (14) & Andrew Caines Leeds Golf Centre (14) | 38 |
38th | Chris Bell Leeds Golf Centre (15) & Adam Arundel Leeds Golf Centre (14) | 38 |
39th | Colin Roberts Howley Hall Golf Club (17) & Jerry Wood Howley Hall Golf Club (14) | 38 |
40th | Andy Batey Garforth Golf Club (14) & John Dexter Garforth Golf Club (13) | 37 |
41st | John Wintersgill Woolley Park (10) & Gary Dickinson Woolley Park (9) | 37 |
42nd | Terry West Temple Newsam (20) & Paul Houlker Temple Newsam (17) | 37 |
43rd | Jamie Simmons Pontefract & District (11) & Carl Dickinson Pontefract & District (5) | 37 |
44th | Mick Rollinson Low Laithes (4) & John Holt Low Laithes (14) | 37 |
45th | Ben Shaw Temple Newsam (15) & David Swift Temple Newsam (14) | 36 |
46th | Norman Coward Ferrybridge Golf Club (9) & Mark Fisher Ferrybridge Golf Club (16) | 36 |
47th | Stuart Nichols Garforth Golf Club (13) & Stephen Chatters Garforth Golf Club (12) | 36 |
48th | Stephen Mason Woolley Park (-1) & Barry Hewitt Wakefield (12) | 36 |
49th | Tony Glover Leeds (10) & Jason Shaw Pontefract & District (4) | 36 |
50th | Gary Proctor Cookridge Hall Golf Club (6) & Michael Bowden Cookridge Hall Golf Club (7) | 36 |
51st | James Sheen Leeds Golf Centre (22) & Les Marshall Leeds Golf Centre (23) | 35 |
52nd | Stuart Garside Scarcroft (13) & Charlie Bonner Scarcroft (3) | 35 |
53rd | George Walker Leeds Golf Centre (12) & Paul Wroblewski Leeds Golf Centre (13) | 35 |
54th | John Crosse Woolley Park (13) & Ian Gordon Woolley Park (15) | 35 |
55th | Tony Wilson Leeds Golf Centre (12) & Paul Savery Leeds Golf Centre (14) | 32 |
56th | Keith Fair Normanton (15) & David Bauja Whitwood (14) | 31 |
57th | Alan Murphy Normanton (9) & Alan Murphy Normanton (9) | 11 |
Page will refresh results automatically for one hour