LEEDS & DISTRICT UNION of GOLF CLUBS
Samuel Smith Horsforth Golf Club (10) (95% allowance): Ken Romaine Sunday 3rd October 2021 | Normanton - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 281 | 131 | 474 | 131 | 267 | 363 | 410 | 249 | 419 | 2725 | 90 | 341 | 162 | 377 | 445 | 466 | 344 | 349 | 390 | 2964 | 5689 | ||
SI | 9 | 13 | 3 | 11 | 17 | 5 | 1 | 15 | 7 | OUT | 18 | 10 | 12 | 2 | 8 | 14 | 4 | 16 | 6 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 36 | 71 | ||
Score | 4 | 3 | 6 | 4 | 4 | 4 | 6 | 4 | 5 | 40 | 3 | 6 | 4 | NR | 6 | 5 | 5 | 4 | 7 | 40 | NR | ||
Stableford | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 18 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 12 | 30 | ||
Result: 30 Points |
13th place (Matthew James Wylde) 15th place (Grace Gill)