LEEDS & DISTRICT UNION of GOLF CLUBS
Jonah Walsh Waterton Park (9) (95% allowance): Ken Romaine Sunday 3rd October 2021 | Normanton - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 281 | 131 | 474 | 131 | 267 | 363 | 410 | 249 | 419 | 2725 | 90 | 341 | 162 | 377 | 445 | 466 | 344 | 349 | 390 | 2964 | 5689 | ||
SI | 9 | 13 | 3 | 11 | 17 | 5 | 1 | 15 | 7 | OUT | 18 | 10 | 12 | 2 | 8 | 14 | 4 | 16 | 6 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 36 | 71 | ||
Score | 3 | 3 | 5 | 4 | 4 | 6 | 5 | 6 | 5 | 41 | 2 | 4 | 3 | 6 | 5 | 5 | 5 | 4 | 4 | 38 | 79 | ||
Stableford | 4 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 2 | 17 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 20 | 37 | ||
Result: 37 Points |
1st place (Sam Mcintyre) 3rd place (Neve Martin)