LEEDS & DISTRICT UNION of GOLF CLUBS
Neve Martin Leeds Golf Centre (21) (95% allowance): Ken Romaine Sunday 3rd October 2021 | Normanton - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 259 | 128 | 429 | 126 | 259 | 324 | 406 | 258 | 398 | 2587 | 90 | 331 | 150 | 354 | 402 | 448 | 308 | 346 | 375 | 2804 | 5391 | ||
SI | 10 | 14 | 3 | 12 | 17 | 6 | 1 | 15 | 9 | OUT | 18 | 7 | 8 | 2 | 11 | 5 | 4 | 13 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | 4 | 3 | 6 | 4 | 5 | 4 | 7 | 5 | 7 | 45 | 3 | 6 | 3 | 6 | 7 | 5 | 5 | 5 | 7 | 47 | 92 | ||
Stableford | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 20 | 3 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 17 | 37 | ||
Result: 37 Points |
Note: includes +3.0 score balancing amendment
2nd place (Jonah Walsh) 4th place (Thomas William Naylor)